Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 4 $442,000 45
Academy For Advanced And Creative Learni 3 $98,000 162
Academy International 5 $736,960 42
Adams 10 $556,470 49
Antelope Trails 25 $666,512 83
Audubon 20 $501,625 49
Banning Lewis Ranch Academy 16 $366,456 53
Bear Creek 1 $1,375,000 106
Bennett Ranch 17 $1,277,271 86
Bricker 4 $369,875 59
Bristol 9 $465,967 60
Broadmoor 18 $1,495,407 91
Buena Vista 2 $440,000 58
Carver 10 $465,213 136
Centennial 13 $273,985 80
Cheyenne Mountain 23 $898,085 56
Cheyenne Mountain Charter Academy 1 $449,000 46
Chinook Trail 18 $847,328 72
Chipeta 12 $654,658 50
Columbia 21 $702,138 106
Discovery Canyon 51 $1,097,089 89
Edison 24 $283,596 107
Edith Wolford 27 $1,398,959 82
Ellicott 7 $355,814 51
Encompass Heights 13 $845,177 57
Evans 27 $445,748 79
Explorer 6 $548,267 54
Falcon 9 $614,422 219
Foothills 13 $599,281 54
Freedom 9 $455,611 50
Fremont 17 $638,400 113
French 4 $469,100 49
Frontier 4 $348,500 78
Giberson 10 $287,080 72
Globe Charter School 1 $53,000 101
Gold Camp 7 $1,376,414 89
Grand Mountain 20 $448,182 86
Grant 10 $305,315 91
Henry 17 $164,882 114
High Plains 7 $445,541 39
Howbert 15 $672,653 67
Hunt 17 $366,176 98
Imagine Indigo Ranch 1 $435,000 85
Inspiration View 47 $514,227 46
Jackson 25 $275,116 134
James Irwin Charter School 1 $0 23
James Madison Charter Academy 1 $0 19
Keller 12 $668,953 90
King 17 $425,947 65
Legacy Peak 63 $667,197 113
Lewis-palmer 9 $1,607,345 91
Madison 7 $498,414 91
Manitou Springs 1 $3,499,000 11
Martin Luther King 14 $421,114 67
Martinez 13 $579,554 37
Mcauliffe 10 $286,720 70
Meridian Ranch 1 $975,000 99
Mesa 1 $0 59
Midland 25 $454,768 70
Monroe 19 $235,326 107
Monterey 15 $261,355 41
Mountain View 25 $691,674 98
Mountain Vista 11 $326,036 41
North 1 $315,000 19
Oak Creek 8 $335,113 78
Odyssey 9 $431,544 40
Otero 16 $378,100 48
Penrose 12 $556,658 54
Pikes Peak 4 $340,375 48
Pinello 10 $365,950 39
Pinon Valley 6 $874,150 74
Pioneer 24 $542,122 77
Prairie Heights 6 $935,483 197
Prairie Hills 10 $413,790 27
Queen Palmer 14 $415,279 109
Ranch Creek 24 $669,008 71
Ray E. Kilmer 35 $1,561,265 84
Remington 16 $446,956 62
Ridgeview 43 $444,100 50
Rockrimmon 11 $442,436 65
Rocky Mountain Classical Academy 2 $417,500 115
Rogers 9 $416,058 81
Roosevelt-edison Charter School 4 $328,725 91
Rudy 11 $383,500 67
Sand Creek 2 $248,475 174
Scott 10 $483,235 46
Skyway 7 $307,900 93
Soaring Eagles 6 $312,317 40
Springs Ranch 33 $426,589 65
Steele 12 $588,542 92
Stetson 28 $496,746 63
Stratmoor Hills 3 $314,667 189
Stratton 6 $318,650 53
Stratton Meadows 10 $219,440 161
Sunrise 12 $365,242 91
Talbot 4 $296,225 22
Taylor 6 $630,150 45
The Da Vinci Academy 21 $669,410 66
Trailblazer 10 $534,800 71
Turman 5 $183,780 77
Twain 13 $355,838 65
Venetucci 3 $343,000 45
Webster 9 $565,311 85
Weikel 3 $968,300 107
West 29 $537,897 51
Widefield 11 $428,636 117
Wildflower 8 $280,598 114
Wilson 9 $241,878 63
Woodmen-roberts 11 $922,982 58

Login to My Homefinder

Pixel