Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 1 $360,000 190
Colorado Springs 11-colorado Springs 2 $572,500 12
Colorado Springs 12 1 $349,900 23
Colorado Springs 2-harrison 1 $335,000 52
Colorado Springs 20 1 $265,000 256
Colorado Springs 20 Academy 1 $530,000 120
Colorado Springs 20-academy 2 $1,322,500 25
Colorado Springs 28 - Hanover 4 $95,000 113
Colorado Springs 38-lewis Palmer 1 $1,200,000 106
Colorado Springs Academy 20 426 $829,406 86
Colorado Springs Cheyenne Mountain 12 69 $1,194,483 71
Colorado Springs Co Springs 1 $35,000 72
Colorado Springs Colorado Springs 11 487 $448,581 82
Colorado Springs Colorado Springs-11 1 $350,000 10
Colorado Springs Cs-11` 1 $425,000 18
Colorado Springs D 11 1 $440,000 57
Colorado Springs District 11 1 $340,000 98
Colorado Springs District 49 241 $542,310 82
Colorado Springs Ellicott 22 23 $170,869 97
Colorado Springs Fbc 1 $445,000 97
Colorado Springs Fountain 8 4 $723,000 173
Colorado Springs Fremont Re-2 4 $1,304,225 426
Colorado Springs Fremont-florence Re-2 1 $315,000 822
Colorado Springs Hanover 28 12 $701,900 179
Colorado Springs Harrison 1 $1,750,000 172
Colorado Springs Harrison 2 108 $307,441 88
Colorado Springs Harrison School No 2 1 $399,000 108
Colorado Springs Harrison- 2 1 $279,999 146
Colorado Springs Lewis-palmer 38 68 $1,396,924 100
Colorado Springs Manitou Springs 14 5 $907,800 132
Colorado Springs School District 11 1 $360,000 51
Colorado Springs Widefield 3 88 $426,857 71

Login to My Homefinder

Pixel