Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Aspen Ranch 11 $509,886 73
Fountain Cheyenne Ridge 1 $314,000 105
Fountain Cliff Acres 1 $574,900 265
Fountain Cliffs Acres 1 $574,900 266
Fountain Colorado Springs 1 $469,999 38
Fountain Comanche Estates 1 $399,900 76
Fountain Comanche Junction 1 $312,500 152
Fountain Conley 1 $295,000 18
Fountain Country Crossing 1 $415,000 93
Fountain Country Living 1 $394,999 32
Fountain Country Side North 1 $434,000 48
Fountain Countryside 14 $403,679 47
Fountain Countryside North 4 $448,500 74
Fountain Countryside Townhome 7 $246,971 50
Fountain Countryside Townhome Community 1 $244,900 119
Fountain Countryside Townhomes 1 $279,900 24
Fountain Countryside West 4 $410,000 32
Fountain Countryside West Sub Fil 2 1 $379,900 27
Fountain Creek Terrace 3 $468,300 72
Fountain Creek Terrace At Mesa Village 4 $444,950 50
Fountain Cross Creek 3 $405,000 108
Fountain Cross Creek At Mesa Ridge 10 $403,930 91
Fountain Cumberland Green 16 $500,794 55
Fountain Eagleside View 1 $549,000 52
Fountain Foothill 1 $685,000 5
Fountain Fountain 9 $659,222 153
Fountain Fountain Country Club Heights East 18 $394,034 72
Fountain Fountain Crest Estates 4 $483,675 25
Fountain Fountain Mesa Heights 2 $339,900 35
Fountain Fountain Ridge 1 $405,000 128
Fountain Fountain Suburban 2 $1,400,000 832
Fountain Fountain Valley 2 $134,950 610
Fountain Fountain Valley Land & Irrigation 1 $2,000,000 4
Fountain Fountain Valley Ranch 1 $399,000 61
Fountain Fountain Village Townhomes 1 $299,000 40
Fountain Freedom Heights 3 $414,499 99
Fountain Frontier Village 1 $34,000 47
Fountain Grahams Sub 1 $474,900 131
Fountain Heritage 24 $415,775 75
Fountain Hibbard Trail At Heritage 2 $409,500 36
Fountain High Gate Farms 1 $550,000 11
Fountain Indian Village 2 $512,500 48
Fountain Jensens 2 $340,000 4
Fountain La Mesa Fontana 5 $378,300 49
Fountain Little Ranches Of The Fountain 5 $331,400 98
Fountain Little Ranches Of The Fountain Fil 2 1 $389,000 48
Fountain Mesa Ridge 12 $500,983 71
Fountain Mesa Ridge Sub Fil 01a 1 $475,000 266
Fountain Mesa Vista 1 $109,000 145
Fountain Midway Ranches 4 $325,975 81
Fountain None 2 $2,862,500 178
Fountain North Of Pueblo County 9 $317,633 53
Fountain Pioneer Village 1 $450,000 51
Fountain Range View 2 $312,500 31
Fountain Rangeview 5 $308,400 152
Fountain Ransoms Property 1 $1,100,000 27
Fountain Riddoch-torbit 1 $294,900 179
Fountain Sandcreek Preserve 2 $410,000 10
Fountain Santa Fe 2 $356,860 54
Fountain Southmoor 9 $334,878 115
Fountain Sunnyland Estates Mobile Home Court Sub 2 $73,950 17
Fountain Talon Ridge Townhomes 1 $314,900 52
Fountain The Heights At Cross Creek 10 $310,545 115
Fountain Trailside 1 $282,500 30
Fountain Tuscany Ridge At Mesa Village 5 $451,940 120
Fountain Valerosa Village 6 $178,467 44
Fountain Ventana 17 $418,106 107
Fountain Villa Casitas 6 $436,617 112
Fountain Wild Oak Farms 8 $384,860 47

Login to My Homefinder