Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 14
Pueblo 60 511 $334,086 99
Pueblo 60 - Pueblo 1 $264,500 51
Pueblo 60 Or 70 1 $450,000 16
Pueblo 60 Pueblo 1 $215,000 1
Pueblo 60- Pueblo 1 $160,000 15
Pueblo 60-pueblo 11 $285,000 100
Pueblo 60b 3 $153,300 54
Pueblo 60ds 1 $190,000 267
Pueblo 60m 1 $570,000 54
Pueblo 70 98 $322,412 268
Pueblo 70 Pueblo 1 $469,000 15
Pueblo 70-pueblo 5 $392,780 46
Pueblo 70as 1 $589,000 74
Pueblo Blakes Add 1 $399,000 64
Pueblo D 70 1 $85,000 150
Pueblo D-60 19 $265,584 159
Pueblo D-70 8 $206,975 281
Pueblo D60 45 $356,234 83
Pueblo D70 18 $703,991 277
Pueblo Dist 60 2 $147,500 97
Pueblo District #60 2 $339,000 39
Pueblo District 60 14 $281,371 39
Pueblo District 70 1 $75,000 133
Pueblo Pueblo 4 $194,975 89
Pueblo Pueblo - District 60 1 $135,000 215
Pueblo Pueblo -60 1 $879,900 34
Pueblo Pueblo 60 11 $364,855 108
Pueblo Pueblo 70 2 $1,918,750 187
Pueblo Pueblo City 60 152 $511,114 101
Pueblo Pueblo County 70 95 $486,109 180
Pueblo Pueblo District 60 5 $331,560 55
Pueblo Pueblo Rural 70 2 $282,500 128
Pueblo Pueblo School District - 70 1 $425,000 88
Pueblo Pueblo School District 60 2 $390,500 25
Pueblo Pueblo School District 70 2 $610,000 22
Pueblo Pueblo School District No 60 (d60) 1 $340,000 26
Pueblo Pueblo-60 8 $325,975 76
Pueblo Rye 1 $65,000 152
Pueblo School District 60 4 $253,800 40
Pueblo School District 70 2 $114,975 68

Login to My Homefinder

Pixel